<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>RAS Inc.</title>
	<link>http://www.rasinc.org</link>
	<description>Integrated Subsurface Evaluation</description>
	<lastBuildDate>Wed, 20 Oct 2010 18:52:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Single Well &#8211; Water Supply Well &#8211; Cheyenne, WY</title>
		<description><![CDATA[Download PDF »]]></description>
		<link>http://www.rasinc.org/2010/10/single-well-water-supply-well-cheyenne-wy/</link>
			</item>
	<item>
		<title>EAA Study on Merits of GPL for Void Detection and Proper P&amp;A</title>
		<description><![CDATA[Download PDF »]]></description>
		<link>http://www.rasinc.org/2010/09/eaa-study-on-merits-of-gpl-for-void-detection-and-proper-pa/</link>
			</item>
	<item>
		<title>Fence Diagram &#8211; 3D figure of SCBFM GPL and Lithology, Tooele Army Depot</title>
		<description><![CDATA[Download PDF »]]></description>
		<link>http://www.rasinc.org/2010/09/fence-diagram-3d-figure-of-scbfm-gpl-and-lithology-tooele-army-depot/</link>
			</item>
	<item>
		<title>Cross Section, Petroleum Contaminated Site, MT</title>
		<description><![CDATA[Related links: Cross Section, Petroleum Contaminated Site, MT PDF » Single Well Structure Montage, MT » Petroleum Contaminated Site, MT – Single Well HPL GPL WSP Montage » Download PDF »]]></description>
		<link>http://www.rasinc.org/2010/09/cross-section-petroleum-contaminated-site-mt/</link>
			</item>
	<item>
		<title>Bullis WSW Cross Section 1</title>
		<description><![CDATA[Download PDF »]]></description>
		<link>http://www.rasinc.org/2010/09/bullis-wsw-cross-section-1/</link>
			</item>
	<item>
		<title>Petroleum Contaminated Site, MT &#8211; Single Well HPL GPL WSP Montage</title>
		<description><![CDATA[Related links: Petroleum Contaminated Site, MT &#8211; Single Well HPL GPL WSP Montage PDF » Single Well Structure Montage, MT » Cross Section, Petroleum Contaminated Site, MT » Download PDF »]]></description>
		<link>http://www.rasinc.org/2010/09/petroleum-contaminated-site-mt-single-well-hpl-gpl-wsp-montage/</link>
			</item>
	<item>
		<title>Single Well – Contaminated Site in AZ, Fractured Bedrock Aquifer</title>
		<description><![CDATA[Download PDF »]]></description>
		<link>http://www.rasinc.org/2010/09/single-well-contaminated-site-in-az-fractured-bedrock-aquifer/</link>
			</item>
	<item>
		<title>Single Well – Water Supply Well – Camp Bullis, TX</title>
		<description><![CDATA[Download PDF »]]></description>
		<link>http://www.rasinc.org/2010/09/single-well-water-supply-well-camp-bullis-tx/</link>
			</item>
	<item>
		<title>Single Well SLB vs HPL at North Carolina Repository</title>
		<description><![CDATA[Download PDF »]]></description>
		<link>http://www.rasinc.org/2010/09/single-well-slb-vs-hpl-at-north-carolina-repository/</link>
			</item>
	<item>
		<title>Single Well Structure Montage, MT</title>
		<description><![CDATA[Related links: Single Well Structure Montage, MT PDF » Cross Section, Petroleum Contaminated Site, MT » Petroleum Contaminated Site, MT – Single Well HPL GPL WSP Montage » Download PDF »]]></description>
		<link>http://www.rasinc.org/2010/09/single-well-structure-montage-mt/</link>
			</item>
</channel>
</rss>

